<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Thu, 20 Nov 2008 21:31:56 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>London Pools Campaign: Parliament, Hansard and Whitehall</title>
		<link>http://www.londonpoolscampaign.com/newsItems/departments/parliamentHansardAndWhitehall</link>
		<description>Every kind of water for every kind of Londoner</description>
		<copyright>Copyright 2008 London Pools Campaign</copyright>
		<lastBuildDate>Thu, 20 Nov 2008 21:31:56 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<managingEditor>webster@londonpoolscampaign.com (Gregory McNeill)</managingEditor>
		<webMaster>webster@londonpoolscampaign.com (Gregory McNeill)</webMaster>
		<ttl>60</ttl>
		<item>
			<title>Sport (Girls): 28 Jan 2008: House of Commons debates (TheyWorkForYou.com)</title>
			<link>http://www.theyworkforyou.com/debates/?id=2008-01-28a.3.0&amp;s=swimming#g4.2</link>
			<description>Ah now we get it, the reason why sport and physical activity is so low on the totem pole is that our masters think it is a diversion measure for crims and the rest of us aren't interested.  So to get sport funded we have to get banged-up?&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;&lt;a href="http://www.theyworkforyou.com/mp/?m=1441" target="blank"&gt;Gerry Sutcliffe&lt;/a&gt; (Parliamentary Under-Secretary, Department for Culture, Media &amp; Sport)&lt;/p&gt;&lt;p&gt;"I heartily agree, and I am grateful to the hon. Gentleman for raising this issue. He will know that one of my previous roles was in the &lt;a href="http://en.wikipedia.org/wiki/Home_Office" target="blank"&gt;Home Office&lt;/a&gt;, dealing with young offenders. The busiest place in a young offender institution and, indeed, a prison is the gym, and we must try to channel that activity into sport. I believe that there is a great role for sport to play in helping support offenders and in getting them away from offending."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;His colleague &lt;a href="http://www.theyworkforyou.com/mp/?m=1779" target="blank"&gt;Chris Bryant&lt;/a&gt; said:&lt;blockquote&gt;&lt;i&gt;"Paris has more 50 m swimming pools than England and Wales put together. That is partly because it is very expensive for local authorities to build and maintain swimming pools. Will the Government consider building more 50 m pools and making sure that funding comes from central Government, rather than local government?"&lt;/i&gt;&lt;/blockquote&gt; (Chris Bryant forgets to mention that he was part of Hackney Council that went on to deny Hackney and London residents a 50m pool when the 25metre, &amp;pound;50million &lt;a href="http://www.clissoldleisure.com"&gt;Clissold Leisure Centre&lt;/a&gt; was being designed. Ed)
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://www.theyworkforyou.com/debates/?id=2008-01-28a.3.0&amp;s=swimming#g4.2" target="blank"&gt;Sport (Girls): 28 Jan 2008: House of Commons debates (TheyWorkForYou.com)&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1492</guid>
			<pubDate>Wed, 30 Jan 2008 09:04:04 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Obesity: 23 Jan 2008: House of Commons debates</title>
			<link>http://www.theyworkforyou.com/debates/?id=2008-01-23a.1499.0&amp;s=swimming#g1510.4</link>
			<description>&lt;blockquote&gt;David Chaytor (Bury North, Labour) Link to this | Hansard source&lt;br /&gt;&lt;i&gt;&lt;p&gt;&lt;img src="http://www.theyworkforyou.com/images/mps/10100.jpg" align="right"&gt;"Should schools not be assessed on achievements in running, &lt;strong&gt;swimming&lt;/strong&gt; and cycling in exactly the same way as they are assessed on achievements at level 4 in key stage 2, or the gaining of five A-C grades at GCSE?"&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://www.theyworkforyou.com/debates/?id=2008-01-23a.1499.0&amp;s=swimming#g1510.4" target="blank"&gt;Obesity: 23 Jan 2008: House of Commons debates (TheyWorkForYou.com)&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1485</guid>
			<pubDate>Fri, 25 Jan 2008 04:50:11 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Children, Schools and Families, Kate Hoey MP is on the case</title>
			<link>http://www.theyworkforyou.com/debates/?id=2007-11-12a.379.1&amp;m=1897#g380.3</link>
			<description>This contribution in Westminster follows up on Ms Hoey's Daily Telegraph piece [&lt;a href="http://www.londonpoolscampaign.com/2007/10/30#a1365"&gt;LINK&lt;/a&gt;].&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;"The Secretary of State will know that all the research shows that good quality sports facilities and having sport in schools raises standards. Why, then, given the welcome building schools for the future programme, is a school such as Stockwell Park in the most deprived part of Lambeth, which currently has a good 25 m swimming pool, to be totally rebuilt minus its swimming pool? Surely that does not show that we mean what we say when we talk about joined-up thinking, bringing together and tackling obesity in our inner-city areas."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href="http://www.theyworkforyou.com/mp/?pid=10282"&gt;Kate Hoey's Recent Appearances (TheyWorkForYou.com)&lt;/a&gt; &lt;i&gt;&lt;a href="http://www.theyworkforyou.com/debates/?id=2007-11-12a.379.1&amp;m=1897#g380.3"&gt;Educational Standards | Oral Answers to Questions - Children, Schools and Families | Commons debates&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1390</guid>
			<pubDate>Thu, 15 Nov 2007 09:26:28 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Schools hit activity targets (early)</title>
			<link>http://www.leisureopportunities.co.uk/LOemail/wider_newsdetail.cfm?codeID=39483</link>
			<description>Recently the Government announced that 800,000 people had come to Britain to live and work since 1997 and the public laughed.  Now we read that all is well in the school gym and on the playing fields.&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;"Schools across UK have reached their activity targets a year early, according to a government report.&lt;/p&gt;&lt;p&gt;
The 2006-07 School Sport Survey found that 86 per cent of pupils now participate in at least two hours of PE and school sport per week. The figure is just above the 85 per cent target set by government for schools to reach in 2008."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://www.leisureopportunities.co.uk/LOemail/wider_newsdetail.cfm?codeID=39483"&gt;Leisure Opportunities: Schools hit activity targets&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1364</guid>
			<pubDate>Tue, 30 Oct 2007 22:03:12 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Overweight Lawmakers Want Swimming Pool</title>
			<link>http://ap.google.com/article/ALeqM5iCm7PDEUJShWyNzEI4w3wydqhhnA</link>
			<description>&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;"Weight-concious lawmakers called on British authorities Thursday to replace Parliament's shooting gallery with a swimming pool, saying it would help them keep in shape.&lt;/p&gt;&lt;p&gt;
"Do you agree that there are too many fat members of Parliament?" lawmaker Richard Bacon asked in a House of Commons debate. "Speaking as one of them, may I say how much I welcome reports about proposals to (replace) the shooting range with a swimming pool."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://ap.google.com/article/ALeqM5iCm7PDEUJShWyNzEI4w3wydqhhnA"&gt;The Associated Press: Overweight Lawmakers Want Swimming Pool&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1344</guid>
			<pubDate>Mon, 22 Oct 2007 17:43:21 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Tackling obesity should be a piece of cake</title>
			<link>http://www.ctc.org.uk/DesktopDefault.aspx?TabID=4919</link>
			<description>&lt;p&gt;&lt;img src="http://feesta.com/images/bikes.jpg" align="right" border="1" width="200" hspace="5" vspace="3"&gt;So we walk and cycle to swimming pools and the street-lighting runs out 50 metres from the pool or is the same cheap, murky-orange, low-sodium stuff you get on the motorway rather than white light. With fingers crossed one locks the bike to one of only 4 steel racks or to some railings. Both are located in a dark corner to the side of the doors where the CCTV cameras don't point, they are pointed straight at the carpark.  Young men in hooded tops on &amp;pound;1200 bikes with the brakes stripped off are already staring at the bike racks knowing you will be gone for at least an hour and the receptionist tells you "no you have to leave it there".  Staff wheel their own bikes along the poolside to the plant room while you swim.&lt;/p&gt; &lt;p&gt; Later the police tell you to &lt;a href="https://online.met.police.uk/"&gt;report the theft online&lt;/a&gt; to get your crime number without queuing at the station, and, 'yes they do go from there all the time' or even, "you can try Brick Lane on Sunday morning".&lt;/p&gt;&lt;blockquote&gt;&lt;em&gt;&lt;p&gt;"&lt;a href="http://www.foresight.gov.uk/Obesity/Outputs/Literature_Review/Literature_review.htm"&gt;A Government-commissioned report&lt;/a&gt; on obesity this week makes clear that physical activity is fundamental to halting rising obesity, and points to a need to radically shift the design of town centres in favour of walking and cycling. Two generations of planners have designed the UK&amp;rsquo;s towns and cities around motorised transport, encouraging people into sedentary, car-dependant lifestyles. &lt;a href="http://www.foresight.gov.uk/Obesity/Outputs/Literature_Review/Literature_review.htm"&gt;The report&lt;/a&gt; highlighted how encouraging people onto their bikes was an essential part of any strategy to tackle obesity &amp;#8211; and that such measures would also help meet climate change targets."&lt;/p&gt;&lt;/em&gt;&lt;/blockquote&gt; &lt;a href="http://www.ctc.org.uk/DesktopDefault.aspx?TabID=4919"&gt;More&lt;/a&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://www.ctc.org.uk/DesktopDefault.aspx?TabID=4919"&gt;CTC - the UK's national cyclists organisation &lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1342</guid>
			<pubDate>Fri, 19 Oct 2007 17:59:06 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Swim Report to MPs unveiled at National Conference</title>
			<link>http://www.swimwest.org/region/index.php?/news/news/report_to_mps_unveiled_at_national_conference</link>
			<description>&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;&lt;a href="http://www.everydayswim.org/page.asp?section=000100010030&amp;itemTitle=Events"&gt;&lt;img src="http://sinope.redjupiter.com/images/londonpoolscampaig/EDSweb.jpg" align="right"&gt;&lt;/a&gt;"
Delegates at next month&amp;#146;s inaugural Everyday Swim Conference in London will be the first in the country to view an interim report for Parliament.
&lt;/p&gt;
&lt;p&gt;&lt;p&gt;
The report, which will be presented to MPs at a special reception at the House of Commons in November to be hosted by &lt;a href="http://www.theyworkforyou.com/mp/andy_reed/loughborough"&gt;Andy Reed MP&lt;/a&gt;, highlights some of the key learning from Everyday Swim and will be shared with all delegates at the conference. 
&lt;/p&gt;
&lt;p&gt;&lt;p&gt;
Launched in July 2006 by the Amateur Swimming Association (ASA), Everyday Swim is a pioneering project which challenges current swimming provision and aims to produce best practice guidance based on robust monitoring and evaluation and real-life case studies. 
&lt;/p&gt;
&lt;p&gt;&lt;p&gt;
Underway in eight areas across the country, Everyday Swim aims to break down the barriers to swimming to get more people into the pool for fun, fitness and as a part of a healthy lifestyle." [&lt;a href="http://www.everydayswim.org/page.asp?section=000100010030&amp;itemTitle=Events"&gt;LINK TO 'EVERYDAY SWIM' EVENTS&lt;/a&gt;] - [&lt;a href="http://www.everydayswim.org/core/core_picker/download.asp?id=191&amp;filetitle=ES+Conference+Info+and+Booking+form"&gt;BOOKING FORM&lt;/a&gt;]&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href="http://www.swimwest.org/region/index.php?/news"&gt;Latest News&lt;/a&gt; &lt;i&gt;&lt;a href="http://www.swimwest.org/region/index.php?/news/news/report_to_mps_unveiled_at_national_conference"&gt;Report to MPs unveiled at National Conference&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1304</guid>
			<pubDate>Thu, 27 Sep 2007 16:22:03 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Five hours of sport per week for every child</title>
			<link>http://www.pm.gov.uk/output/Page12449.asp</link>
			<description>&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;"Gordon Brown has announced a &amp;pound;100 million campaign to give every child the chance of five hours of sport every week.&lt;/p&gt;&lt;p&gt;
The PM made the announcement today while visiting the West London Academy, a school with an excellent reputation for sport, with Culture, Media and Sport Secretary James Purnell, Children, Schools and Families Secretary Ed Balls, and Olympic champion Dame Kelly Holmes."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://www.pm.gov.uk/output/Page12449.asp"&gt;Five hours of sport per week for every child&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1182</guid>
			<pubDate>Sat, 14 Jul 2007 23:05:49 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>James Purnell becomes culture secretary</title>
			<link>http://news.independent.co.uk/uk/politics/article2720077.ece</link>
			<description>&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;&lt;img src="http://jp.webbdesignstudio.net/images/james_hp.jpg" align="left" hspace="5"&gt;"James Purnell, who has been appointed the new Culture Secretary, is a former adviser to Tony Blair who has also worked as a senior manager for the BBC.&lt;/p&gt;
&lt;p&gt;The 37-year-old former pensions minister was elected to Parliament in 2001 for Stalybridge and Hyde, Greater Manchester, after a career that started as a personal researcher to Mr Blair."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://news.independent.co.uk/uk/politics/article2720077.ece"&gt;Blair Aide: James Purnell - Independent Online Edition &gt; UK Politics&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1166</guid>
			<pubDate>Sat, 30 Jun 2007 00:01:41 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Swimming Pools: Finance</title>
			<link>http://www.theyworkforyou.com/wrans/?id=2007-06-18a.143129.h&amp;m=1811#g143129.r0</link>
			<description>&lt;blockquote&gt;&lt;i&gt;&lt;p pid="a.1450W.0/1"&gt;"Financial assistance for community swimming pools is available through Sport England's Community Investment Fund (CIF). Applicants need to meet CIF criteria and show strong links with Sport England Regional Sports and Amateur Swimming Association strategies. Since 1997 swimming has been the biggest recipient of lottery funding, having attracted &amp;pound;249 million of which &amp;pound;242 million has gone to community swimming."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href="http://www.theyworkforyou.com/mp/?pid=10085"&gt;Richard Caborn's Recent Appearances (TheyWorkForYou.com)&lt;/a&gt; &lt;i&gt;&lt;a href="http://www.theyworkforyou.com/wrans/?id=2007-06-18a.143129.h&amp;m=1811#g143129.r0"&gt;Swimming Pools: Finance | Culture Media and Sport | Written Answers&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1127</guid>
			<pubDate>Tue, 19 Jun 2007 17:24:06 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>From the office of the Prime Minister</title>
			<link>http://www.number-10.gov.uk/output/Page11928.asp</link>
			<description>&lt;h4&gt;12 June 2007&lt;/h4&gt;
&lt;h4&gt;We received a petition asking:&lt;/h4&gt;
&lt;h4&gt;"We the undersigned petition the Prime Minister to save-localpools."&lt;/h4&gt;
&lt;h5&gt;Details of petition:&lt;/h5&gt;
&lt;p&gt;"Local Swimming Baths across England are facing closure because Local Authorities are cutting back funding. Local Swimming baths are essential to local Communities and local schools. In some areas Local Swimming Pools are the only Local Amenity that communities have. We want the Prime Minister to Save Our Local swimming Pools!"&lt;/p&gt;
&lt;h4&gt;Read the Government's response&lt;/h4&gt;
&lt;p&gt;&lt;img src="http://www.number-10.gov.uk/files/images/crest.gif" align="right"&gt;The Government wants every community to have access to as wide a range of sports facilities as possible and is keen to make sure these facilities are open to all.&lt;/p&gt;
&lt;p&gt;There has been significant investment in community facilities over recent years. By the end of 2006, Government and the national lottery distributing bodies had invested around &amp;pound;1 billion to develop &lt;a href="http://www.berners.org.uk/" target="blank"&gt;new or refurbished sports facilities&lt;/a&gt; and over 80% of that money has already been committed or spent on a wide range of facilities.&lt;/p&gt;
&lt;p&gt;However, it is local authorities who are the main providers of sports and recreation facilities in their areas and, as such, they are best placed to make the difficult decisions about what facilities to provide at the &lt;a href="http://wwww.clissoldleisure.com"&gt;expense of the local taxpayer&lt;/a&gt;. In doing so, it is important that local authorities plan strategically for the future, to ensure that all community needs are catered for.&lt;/p&gt;
&lt;p&gt;But the Government is committed to helping local authorities in their efforts and will for the first time ever be monitoring local authority performance through the Comprehensive Performance Assessment. In addition, the Secretary of State for Culture, Media and Sport has asked Sport England to establish a sports facilities advisory service to work with local authorities to help them improve the quality and sustainability of the sports facilities services that they offer.&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1118</guid>
			<pubDate>Wed, 13 Jun 2007 17:11:59 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Is Mr Caborn fending or answering questions about pools? - you decide</title>
			<link>http://www.theyworkforyou.com/debates/?id=2007-05-21a.967.1&amp;s=swimming#g968.2</link>
			<description>&lt;a href="http://www.theyworkforyou.com/mp/?m=1946"&gt;Mark Pritchard&lt;/a&gt; (Wrekin, The, Conservative) &lt;a href="http://www.theyworkforyou.com/debate/?id=2007-05-21a.968.0"&gt;Link to this&lt;/a&gt; | &lt;a href="http://www.publications.parliament.uk/pa/cm200607/cmhansrd/cm070521/debtext/70521-0002.htm#0705211000441"&gt;Hansard source&lt;/a&gt;
&lt;p&gt;Idsall school in Shifnal, in my constituency, has set aside a large piece of land next to the school for a community swimming pool. What funds are available for community swimming pools, which can be of value not only to local schools but to the wider community?&lt;/p&gt;
&lt;p&gt;&lt;a href="http://www.theyworkforyou.com/user/prompt/?ret=%2Fdebate%2F%3Fid%3D2007-05-21a.968.0#addcomment"&gt;Add your comment&lt;/a&gt;
&lt;p&gt;
&lt;a href="http://www.theyworkforyou.com/mp/?m=1811"&gt;Richard Caborn&lt;/a&gt; (Minister of State (Sport), Department for Culture, Media &amp; Sport) &lt;a href="http://www.theyworkforyou.com/debate/?id=2007-05-21a.968.1"&gt;Link to this&lt;/a&gt; | &lt;a href="http://www.publications.parliament.uk/pa/cm200607/cmhansrd/cm070521/debtext/70521-0002.htm#0705211000442"&gt;Hansard source&lt;/a&gt;
&lt;p&gt;I have no information about that specific pool, but I hope it is included in the strategy that is being developed by the governing body, the Amateur Swimming Association, with Sport England. We want development to be consistent, and to ensure that swimming pools and, indeed, all other facilities are built and refurbished in the areas where they are needed. If the pool is included in that strategy, it will be covered by the funding package that has been agreed with the ASA and Sport England. The aim is to create and fund such facilities with the help of the community and, in some cases, the private sector.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://www.theyworkforyou.com/user/prompt/?ret=%2Fdebate%2F%3Fid%3D2007-05-21a.968.1#addcomment"&gt;Add your comment&lt;/a&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1102</guid>
			<pubDate>Thu, 24 May 2007 18:03:45 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>&amp;pound;1-sale plan for public buildings</title>
			<link>http://news.bbc.co.uk/1/hi/uk/6656365.stm</link>
			<description>&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;"Disused schools and swimming pools could be sold to community groups for as little as &amp;pound;1 under a government scheme to revive local facilities.&lt;/p&gt;
&lt;p&gt;Communities Secretary Ruth Kelly says the initiative will create "a new era of civic pride" by giving local people more say in how local assets are used."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://news.bbc.co.uk/1/hi/uk/6656365.stm"&gt;&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1093</guid>
			<pubDate>Tue, 15 May 2007 16:40:20 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>We the undersigned petition the Prime Minister to save-localpools.</title>
			<link>http://petitions.pm.gov.uk/savelocalpools/#detail</link>
			<description>&lt;img src="http://sinope.redjupiter.com/images/londonpoolscampaig/clipboardwrite.gif" align="right"&gt;&lt;a href="http://petitions.pm.gov.uk/savelocalpools/#detail" target="blank"&gt;SIGN THIS PETITION&lt;/a&gt;&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;"Local Swimming Baths across England are facing closure because Local Authorities are cutting back funding. Local Swimming baths are essential to local Communities and local schools. In some areas Local Swimming Pools are the only Local Amenity that communities have. We want the Prime Minister to Save Our Local swimming Pools!"&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://petitions.pm.gov.uk/savelocalpools/#detail"&gt;We the undersigned petition the Prime Minister to save-localpools.&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1056</guid>
			<pubDate>Mon, 26 Feb 2007 18:15:33 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Early Day Motion!</title>
			<link>http://edmi.parliament.uk/EDMi/EDMDetails.aspx?EDMID=31121&amp;SESSION=875</link>
			<description>&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;"That this House is concerned at the inadequate provision of public swimming facilities in which British swimmers and potential contenders for inclusion in the UK's 2012 Olympic team can train, develop their skills and bring themselves up to world levels of competitiveness; regrets that nearly half of state schools with swimming pools have closed them in the last decade, despite a fifth of children starting secondary schools being unable to swim a length, that local authorities have cut back provision as a result of financial stringencies, that few new public pools are now being built, that the number of 50 metre pools is totally inadequate and that swimming has been dropped from the national curriculum; and calls on the Government to act quickly to give urgent financial incentives to schools and local authorities to provide more and better swimming facilities, so that Olympic contenders can be trained to international standards and more citizens can enjoy the satisfactions and health benefits of swimming."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://edmi.parliament.uk/EDMi/EDMDetails.aspx?EDMID=31121&amp;SESSION=875"&gt;EDMDetails&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1055</guid>
			<pubDate>Mon, 26 Feb 2007 18:11:27 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Sporting Legacy (2012 Olympic Games): Westminster Hall debates</title>
			<link>http://www.theyworkforyou.com/whall/?id=2007-02-06a.237.0&amp;s=swimming#g240.1</link>
			<description>Andy Reed (PPS (Rt Hon Dawn Primarolo, Paymaster General), HM Treasury, Loughborough, Labour) Has joined the debate on sport in this country by suggesting that the government saves a fortune on expenditure through the fact that British Sport is maintained by an army of volunteers using thousands of aged and crumbling facilities.  He provides statistics to prove that we can look forward to an expensive Olympic Games run by yet more volunteers - or did we get that wrong?&lt;blockquote&gt;&lt;i&gt;&lt;p&gt;"That was brought home to me when the Olympic swimmers were at Loughborough using the baths that were built in the late '50s, and yet we were producing world-class swimmers without a 50 m swimming pool. It was achieved in a horribly, 25 m, steel-walled swimming pool that one would not want to send one's children to if it was part of a local authority facility, never mind part of an elite facility."&lt;/p&gt;&lt;/i&gt;&lt;/blockquote&gt;
&lt;p&gt;&lt;p&gt;&lt;font size="-2" face="Arial, Helvetica, sans-serif"&gt;(Via &lt;a href=""&gt;&lt;/a&gt; &lt;i&gt;&lt;a href="http://www.theyworkforyou.com/whall/?id=2007-02-06a.237.0&amp;s=swimming#g240.1"&gt;Sporting Legacy (2012 Olympic Games): 6 Feb 2007: Westminster Hall debates (TheyWorkForYou.com)&lt;/a&gt;: .)&lt;/font&gt;&lt;/i&gt;&lt;/p&gt;</description>
			<guid>http://www.londonpoolscampaign.com/discuss/msgReader$1050</guid>
			<pubDate>Thu, 08 Feb 2007 21:45:13 GMT</pubDate>
			<category>Parliament, Hansard and Whitehall</category>
			<dc:creator>webteam</dc:creator>
			</item>
		<item>
			<title>Brooking denounces sport policy</title>
			<link>http://www.voice4sportsw.org/html/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=1443</link>
